Compatibilidad (107)
- Ford F-150 1997–2010 4.2L 6 Cil
- Ford F-150 1997 4.9L 6 Cil
- Ford F-150 1997–2010 4.6L 8 Cil
- Ford F-150 1997–2010 5.4L 8 Cil
- Ford F-150 2010 6.2L 8 Cil
- Ford F-150 Heritage 2004 4.2L 6 Cil
- Ford F-150 Heritage 2004 4.6L 8 Cil
- Ford F-150 Heritage 2004 5.4L 8 Cil
- Ford Explorer 1997–2010 4.0L 6 Cil
- Ford Explorer 2002–2010 4.6L 8 Cil
- Ford Explorer 1997–2001 5.0L 8 Cil
- Ford Explorer Eddie Bauer 2010 4.0L 6 Cil
- Ford Explorer Eddie Bauer 2010 4.6L 8 Cil
- Ford Explorer Limited 2010 4.0L 6 Cil
- Ford Explorer Limited 2010 4.6L 8 Cil
- Ford Explorer Sport 2001–2003 4.0L 6 Cil
- Ford Explorer Sport Trac 2001–2005 4.0L 6 Cil
- Ford Explorer Sport Trac 2007–2010 4.0L 6 Cil
- Ford Explorer Sport Trac 2007–2010 4.6L 8 Cil
- Ford Explorer Sport Trac Ltd 2010 4.0L 6 Cil
- Ford Explorer Sport Trac Ltd 2010 4.6L 8 Cil
- Ford Explorer Sport Trac Xlt 2010 4.0L 6 Cil
- Ford Explorer Xlt 2010 4.0L 6 Cil
- Ford Explorer Xlt 2010 4.6L 8 Cil
- Ford Aerostar 1997 3.0L 6 Cil
- Ford Aerostar 1997 4.0L 6 Cil
- Ford E-150 2003 4.2L 6 Cil
- Ford E-150 2003–2004 4.6L 8 Cil
- Ford E-150 2013–2014 4.6L 8 Cil
- Ford E-150 2003–2004 5.4L 8 Cil
- Ford E-150 2013–2014 5.4L 8 Cil
- Ford E-150 Econoline 2000–2001 4.2L 6 Cil
- Ford E-150 Econoline 1998 4.6L 8 Cil
- Ford E-150 Econoline 2000–2001 4.6L 8 Cil
- Ford E-150 Econoline 1998 5.4L 8 Cil
- Ford E-150 Econoline 2000–2001 5.4L 8 Cil
- Ford E-150 Econoline Club Wagon 1998 4.2L 6 Cil
- Ford E-150 Econoline Club Wagon 2000–2001 4.2L 6 Cil
- Ford E-150 Econoline Club Wagon 1998 4.6L 8 Cil
- Ford E-150 Econoline Club Wagon 2000–2001 4.6L 8 Cil
- Ford E-150 Econoline Club Wagon 1998 5.4L 8 Cil
- Ford E-150 Econoline Club Wagon 2000–2001 5.4L 8 Cil
- Ford E-250 2003 4.2L 6 Cil
- Ford E-250 2003–2014 4.6L 8 Cil
- Ford E-250 2003–2014 5.4L 8 Cil
- Ford E-250 Econoline 1998–2001 4.2L 6 Cil
- Ford E-250 Econoline 1998–2001 5.4L 8 Cil
- Ford E-350 Club Wagon 2003 6.8L 10 Cil
- Ford E-350 Club Wagon 2003–2004 5.4L 8 Cil
- Ford E-350 Club Wagon 2004 6.0L 8 Cil
- Ford E-350 Club Wagon 2003–2004 7.3L 8 Cil
- Ford E-350 Econoline 1998 6.8L 10 Cil
- Ford E-350 Econoline 1998 5.4L 8 Cil
- Ford E-350 Econoline 2000 5.4L 8 Cil
- Ford E-350 Econoline 1998 7.3L 8 Cil
- Ford E-350 Econoline Club Wagon 1998 6.8L 10 Cil
- Ford E-350 Econoline Club Wagon 1998 5.4L 8 Cil
- Ford E-350 Econoline Club Wagon 2001 5.4L 8 Cil
- Ford E-350 Econoline Club Wagon 1998 7.3L 8 Cil
- Ford E-350 Econoline Club Wagon 2000 7.3L 8 Cil
- Ford E-350 Super Duty 2001–2002 6.8L 10 Cil
- Ford E-350 Super Duty 2004 6.8L 10 Cil
- Ford E-350 Super Duty 2010–2014 6.8L 10 Cil
- Ford E-350 Super Duty 2016–2018 6.8L 10 Cil
- Ford E-350 Super Duty 2001–2002 5.4L 8 Cil
- Ford E-350 Super Duty 2004 5.4L 8 Cil
- Ford E-350 Super Duty 2010–2014 5.4L 8 Cil
- Ford E-350 Super Duty 2016 5.4L 8 Cil
- Ford E-350 Super Duty 2004 6.0L 8 Cil
- Ford E-350 Super Duty 2010 6.0L 8 Cil
- Ford E-350 Super Duty 2017–2018 6.2L 8 Cil
- Ford E-350 Super Duty 2001–2002 7.3L 8 Cil
- Ford E-350 Super Duty Econoline 2001–2002 6.8L 10 Cil
- Ford E-350 Super Duty Econoline 2004 6.8L 10 Cil
- Ford E-350 Super Duty Econoline 2010–2014 6.8L 10 Cil
- Ford E-350 Super Duty Econoline 2016–2018 6.8L 10 Cil
- Ford E-350 Super Duty Econoline 2001–2002 5.4L 8 Cil
- Ford E-350 Super Duty Econoline 2004 5.4L 8 Cil
- Ford E-350 Super Duty Econoline 2010–2014 5.4L 8 Cil
- Ford E-350 Super Duty Econoline 2016 5.4L 8 Cil
- Ford E-350 Super Duty Econoline 2017–2018 6.2L 8 Cil
- Ford E-350 Super Duty Econoline 2001–2002 7.3L 8 Cil
- Ford E-350 Super Duty Van 2001–2002 6.8L 10 Cil
- Ford E-350 Super Duty Van 2004 6.8L 10 Cil
- Ford E-350 Super Duty Van 2001–2002 5.4L 8 Cil
- Ford E-350 Super Duty Van 2004 5.4L 8 Cil
- Ford E-350 Super Duty Van 2004 6.0L 8 Cil
- Ford E-350 Super Duty Van 2001–2002 7.3L 8 Cil
- Ford E-350 Super Duty Van 2004 7.3L 8 Cil
- Ford E-350 Super Duty XL 2010–2014 6.8L 10 Cil
- Ford E-350 Super Duty XL 2010–2014 5.4L 8 Cil
- Ford E-350 Super Duty Xlt 2010–2014 6.8L 10 Cil
- Ford E-350 Super Duty Xlt 2010–2014 5.4L 8 Cil
- Ford E-450 Super Duty 2005–2007 6.8L 10 Cil
- Ford E-450 Super Duty 2006–2007 5.4L 8 Cil
- Ford E-450 Super Duty 2005–2007 6.0L 8 Cil
- Ford E-450 Super Duty Econoline 2005–2007 6.8L 10 Cil
- Ford E-450 Super Duty Econoline 2006–2007 5.4L 8 Cil
- Ford E-450 Super Duty Van 2005–2007 6.8L 10 Cil
- Ford E-450 Super Duty Van 2005–2007 6.0L 8 Cil
- Ford E-550 Super Duty 2003 6.8L 10 Cil
- Ford E-550 Super Duty 2003 7.3L 8 Cil
- Ford E-550 Super Duty Van 2003 6.8L 10 Cil
- Ford E-550 Super Duty Van 2003 7.3L 8 Cil
- Ford Expedition 1997–2002 4.6L 8 Cil
- Ford Expedition 1997–2002 5.4L 8 Cil
- Ford Expedition 2005–2006 5.4L 8 Cil
