Compatibilidad (190)
- Buick Electra 1985–1990 3.8L 6 Cil
- Buick Electra 1985–1988 3.8L 6 Cil
- Buick Electra 1985–1990 3.8L 6 Cil
- Buick Electra 1985–1990 3.8L 6 Cil
- Buick Electra 1985–1990 3.8L 6 Cil
- Buick Electra 1985–1990 3.8L 6 Cil
- Buick Electra 1985 V6
- Buick Electra 1985 V6
- Buick Electra 1985 V6
- Buick Electra 1985 4.3L 6 Cil
- Buick Electra 1985 4.3L 6 Cil
- Buick Electra 1985 4.3L 6 Cil
- Buick Electra 1985 5.7L 8 Cil
- Buick Electra 1985 5.7L 8 Cil
- Buick Electra 1985–1987 V8
- Buick Electra 1985–1987 V8
- Buick Lesabre 1986–1991 3.8L 6 Cil
- Buick Lesabre 1986–1987 3.8L 6 Cil
- Buick Lesabre 1986–1987 3.8L 6 Cil
- Buick Lesabre 1986–1987 3.8L 6 Cil
- Buick Lesabre 1986–1987 3.8L 6 Cil
- Buick Lesabre 1986–1999 3.8L 6 Cil
- Buick Lesabre 1986–1999 3.8L 6 Cil
- Buick Lesabre 1987 3.8L 6 Cil
- Buick Lesabre 1986 3.8L 6 Cil
- Buick Lesabre 1986 V6
- Buick Lesabre 1986 V6
- Buick Lesabre 1986–1987 V8
- Buick Lesabre 1986–1987 V8
- Buick Lesabre 1986–1989 V8
- Buick Park Avenue 1991–1998 3.8L 6 Cil
- Buick Reatta 1988 3.8L 6 Cil
- Buick Reatta 1988–1991 3.8L 6 Cil
- Buick Riviera 1986–1993 3.8L 6 Cil
- Buick Riviera 1986–1987 3.8L 6 Cil
- Buick Riviera 1987 3.8L 6 Cil
- Buick Riviera 1986–1987 3.8L 6 Cil
- Buick Riviera 1987 3.8L 6 Cil
- Buick Riviera 1986–1993 3.8L 6 Cil
- Buick Riviera 1986–1993 3.8L 6 Cil
- Buick Riviera 1986–1993 3.8L 6 Cil
- Cadillac Allante 1987–1988 4.1L 8 Cil
- Cadillac Allante 1987–1988 4.1L 8 Cil
- Cadillac Allante 1989–1992 4.5L 8 Cil
- Cadillac Allante 1990–1992 4.5L 8 Cil
- Cadillac Allante 1993 4.6L 8 Cil
- Cadillac Allante 1993 4.6L 8 Cil
- Cadillac Commercial Chassis 1985 4.1L 8 Cil
- Cadillac Commercial Chassis 1985–1987 4.1L 8 Cil
- Cadillac Commercial Chassis 1988–1990 4.5L 8 Cil
- Cadillac Commercial Chassis 1991–1993 4.9L 8 Cil
- Cadillac Deville 1985–1991 4.1L 8 Cil
- Cadillac Deville 1985–1996 4.1L 8 Cil
- Cadillac Deville 1985–1993 4.3L 6 Cil
- Cadillac Deville 1985–1993 4.5L 8 Cil
- Cadillac Deville 1985–1993 4.5L 8 Cil
- Cadillac Deville 1991–1999 4.6L 8 Cil
- Cadillac Deville 1994–1995 4.6L 8 Cil
- Cadillac Deville 1990–1999 4.6L 8 Cil
- Cadillac Deville 1990–1999 4.6L 8 Cil
- Cadillac Deville 1990–1999 4.6L 8 Cil
- Cadillac Deville 1991–1999 4.6L 8 Cil
- Cadillac Deville 1991–1999 4.6L 8 Cil
- Cadillac Deville 1991–1999 4.6L 8 Cil
- Cadillac Deville 1991–1999 4.9L 8 Cil
- Cadillac Deville 1985–1996 4.9L 8 Cil
- Cadillac Deville 1985–1996 4.9L 8 Cil
- Cadillac Deville 1985–1996 4.9L 8 Cil
- Cadillac Deville 1985–1997 4.9L 8 Cil
- Cadillac Deville 1985–1993 5.7L 8 Cil
- Cadillac Deville 1985–1993 V8
- Cadillac Eldorado 1986–1988 4.1L 8 Cil
- Cadillac Eldorado 1986–1991 4.1L 8 Cil
- Cadillac Eldorado 1986–1991 4.5L 8 Cil
- Cadillac Eldorado 1986–1991 4.5L 8 Cil
- Cadillac Eldorado 1994–1997 4.6L 8 Cil
- Cadillac Eldorado 1993–2002 4.6L 8 Cil
- Cadillac Eldorado 1993–2002 4.6L 8 Cil
- Cadillac Eldorado 1993–2002 4.6L 8 Cil
- Cadillac Eldorado 1986–1993 4.9L 8 Cil
- Cadillac Eldorado 1986–1991 V8
- Cadillac Fleetwood 1985–1990 4.1L 6 Cil
- Cadillac Fleetwood 1985–1990 4.1L 6 Cil
- Cadillac Fleetwood 1985–1990 4.1L 8 Cil
- Cadillac Fleetwood 1985–1990 4.1L 8 Cil
- Cadillac Fleetwood 1985–1990 4.1L 8 Cil
- Cadillac Fleetwood 1985–1990 4.1L 8 Cil
- Cadillac Fleetwood 1985–1991 4.1L 8 Cil
- Cadillac Fleetwood 1987 4.1L 8 Cil
- Cadillac Fleetwood 1987 4.1L 8 Cil
- Cadillac Fleetwood 1985 4.1L 8 Cil
- Cadillac Fleetwood 1985–1987 4.1L 8 Cil
- Cadillac Fleetwood 1985–1987 4.1L 8 Cil
- Cadillac Fleetwood 1985–1990 4.3L 6 Cil
- Cadillac Fleetwood 1985 4.3L 6 Cil
- Cadillac Fleetwood 1985–1990 4.5L 8 Cil
- Cadillac Fleetwood 1985–1990 4.5L 8 Cil
- Cadillac Fleetwood 1985–1990 4.5L 8 Cil
- Cadillac Fleetwood 1985–1990 4.5L 8 Cil
- Cadillac Fleetwood 1988 4.5L 8 Cil
- Cadillac Fleetwood 1988–1990 4.5L 8 Cil
- Cadillac Fleetwood 1988–1990 4.5L 8 Cil
- Cadillac Fleetwood 1988–1990 4.5L 8 Cil
- Cadillac Fleetwood 1985–1990 4.9L 8 Cil
- Cadillac Fleetwood 1985–1990 4.9L 8 Cil
- Cadillac Fleetwood 1985–1990 4.9L 8 Cil
- Cadillac Fleetwood 1991–1992 4.9L 8 Cil
- Cadillac Fleetwood 1991–1992 4.9L 8 Cil
- Cadillac Fleetwood 1992 4.9L 8 Cil
- Cadillac Fleetwood 1985–1990 5.7L 8 Cil
- Cadillac Fleetwood 1985–1990 5.7L 8 Cil
- Cadillac Fleetwood 1985–1990 5.7L 8 Cil
- Cadillac Fleetwood 1985–1990 5.7L 8 Cil
- Cadillac Fleetwood 1985–1990 5.7L 8 Cil
- Cadillac Fleetwood 1985 5.7L 8 Cil
- Cadillac Fleetwood 1985 5.7L 8 Cil
- Cadillac Fleetwood 1985–1990 V8
- Cadillac Fleetwood 1985–1990 V8
- Cadillac Fleetwood 1991–1992 V8
- Cadillac Fleetwood 1991–1992 V8
- Cadillac Fleetwood 1985–1990 V8
- Cadillac Fleetwood 1986 V8
- Cadillac Fleetwood 1985–1990 V8
- Cadillac Fleetwood 1985–1990 V8
- Cadillac Fleetwood 1985–1990 V8
- Cadillac Fleetwood 1985–1990 7.7L 8 Cil
- Cadillac Fleetwood 1985–1990 7.7L 8 Cil
- Cadillac Fleetwood 1985–1990 V8
- Cadillac Fleetwood 1985–1990 V8
- Cadillac Fleetwood 1985–1990 8.2L 8 Cil
- Cadillac Fleetwood 1985–1990 8.2L 8 Cil
- Cadillac Seville 1986–1988 4.1L 8 Cil
- Cadillac Seville 1986–1987 4.1L 8 Cil
- Cadillac Seville 1990 4.5L 8 Cil
- Cadillac Seville 1988–1989 4.5L 8 Cil
- Cadillac Seville 1994–1997 4.6L 8 Cil
- Cadillac Seville 1993–1997 4.6L 8 Cil
- Cadillac Seville 1993–1997 4.6L 8 Cil
- Cadillac Seville 1993–1997 4.6L 8 Cil
- Cadillac Seville 1991–1996 4.9L 8 Cil
- Cadillac Seville 1991–1996 4.9L 8 Cil
- Oldsmobile Delta 88 1986–1988 3.8L 6 Cil
- Oldsmobile Delta 88 1986–1988 3.8L 6 Cil
- Oldsmobile Delta 88 1986–1988 3.8L 6 Cil
- Oldsmobile Delta 88 1986–1989 3.8L 6 Cil
- Oldsmobile Delta 88 1986–1991 V6
- Oldsmobile Delta 88 1986 V6
- Oldsmobile Delta 88 1986 V6
- Oldsmobile Delta 88 1988–1990 V8
- Oldsmobile Delta 88 1988–1990 V8
- Oldsmobile Delta 88 1988–1990 V8
- Oldsmobile Eighty Eight 1992–1993 3.8L 6 Cil
- Oldsmobile Eighty Eight 1992–1994 3.8L 6 Cil
- Oldsmobile Eighty Eight 1995–1999 3.8L 6 Cil
- Oldsmobile Eighty Eight 1995–1999 3.8L 6 Cil
- Oldsmobile Lss 1996–1999 3.8L 6 Cil
- Oldsmobile Lss 1996–1999 3.8L 6 Cil
- Oldsmobile Ninety Eight 1985–1987 3.8L 6 Cil
- Oldsmobile Ninety Eight 1985–1996 3.8L 6 Cil
- Oldsmobile Ninety Eight 1986–1996 3.8L 6 Cil
- Oldsmobile Ninety Eight 1991–1996 3.8L 6 Cil
- Oldsmobile Ninety Eight 1991–1993 3.8L 6 Cil
- Oldsmobile Ninety Eight 1991–1996 3.8L 6 Cil
- Oldsmobile Ninety Eight 1993–1994 3.8L 6 Cil
- Oldsmobile Ninety Eight 1985 V6
- Oldsmobile Ninety Eight 1985 V6
- Oldsmobile Ninety Eight 1985 4.3L 6 Cil
- Oldsmobile Ninety Eight 1985 4.3L 6 Cil
- Oldsmobile Ninety Eight 1988–1990 V8
- Oldsmobile Ninety Eight 1988–1990 V8
- Oldsmobile Regency 1997–1998 3.8L 6 Cil
- Oldsmobile Toronado 1987 3.8L 6 Cil
- Oldsmobile Toronado 1986 3.8L 6 Cil
- Oldsmobile Toronado 1986–1987 3.8L 6 Cil
- Oldsmobile Toronado 1988–1992 3.8L 6 Cil
- Oldsmobile Toronado 1988–1992 3.8L 6 Cil
- Oldsmobile Toronado 1988–1990 V8
- Oldsmobile Toronado 1988–1990 V8
- Pontiac Bonneville 1987–2000 3.8L 6 Cil
- Pontiac Bonneville 1987–2000 3.8L 6 Cil
- Pontiac Bonneville 1992–2000 3.8L 6 Cil
- Pontiac Bonneville 1987–2000 3.8L 6 Cil
- Pontiac Bonneville 1987–2000 3.8L 6 Cil
- Pontiac Bonneville 1987–2000 3.8L 6 Cil
- Pontiac Bonneville 1987–2000 3.8L 6 Cil
- Pontiac Bonneville 1987–2000 3.8L 6 Cil
- Pontiac Bonneville 1987–1993 V8
- Pontiac Bonneville 1987–1993 V8
- Pontiac Bonneville 1987–1989 V8
- Pontiac Bonneville 1987–2000
