Compatibilidad (98)
- Chevrolet S10 2003–2005 3.8L 6 Cil
- Buick Commercial Chassis 1994–1996 5.7L 8 Cil
- Buick Lesabre 2004–2005 3.8L 6 Cil
- Buick Lesabre 2000–2003 3.8L 6 Cil
- Buick Lesabre 1993–1999 3.8L 6 Cil
- Buick Lesabre 1992–2005 3.8L 6 Cil
- Buick Lesabre 1992–2005 3.8L 6 Cil
- Buick Park Avenue 1993–2005 3.8L 6 Cil
- Buick Park Avenue 1991–2002 3.8L 6 Cil
- Buick Park Avenue 2004–2005 3.8L 6 Cil
- Buick Park Avenue 2003 3.8L 6 Cil
- Buick Park Avenue 1991–2005 3.8L 6 Cil
- Buick Riviera 1995–1999 3.8L 6 Cil
- Buick Riviera 1995–1999 3.8L 6 Cil
- Buick Riviera 1996–1999 3.8L 6 Cil
- Buick Roadmaster 1994–1996 5.7L 8 Cil
- Buick Roadmaster 1994–1996 5.7L 8 Cil
- Cadillac 60 Special 1993 4.9L 8 Cil
- Cadillac Allante 1993 4.6L 8 Cil
- Cadillac Allante 1993 4.6L 8 Cil
- Cadillac Commercial Chassis 1988–1990 4.5L 8 Cil
- Cadillac Commercial Chassis 1991–1993 4.9L 8 Cil
- Cadillac Commercial Chassis 1994–1996 5.7L 8 Cil
- Cadillac Concours 1994–1999 4.6L 8 Cil
- Cadillac Concours 1993 4.9L 8 Cil
- Cadillac Concours 1995 4.9L 8 Cil
- Cadillac Concours 1994 4.9L 8 Cil
- Cadillac Deville 2005 4.6L 8 Cil
- Cadillac Deville 2000 4.6L 8 Cil
- Cadillac Deville 1994–1999 4.6L 8 Cil
- Cadillac Deville 1995 4.9L 8 Cil
- Cadillac Deville 1993–1994 4.9L 8 Cil
- Cadillac Deville 1991–1992 4.9L 8 Cil
- Cadillac Deville 1995–2000 4.6L 8 Cil
- Cadillac Deville 1994 4.6L 8 Cil
- Cadillac Deville 1991–1992 4.9L 8 Cil
- Cadillac Deville 1994 4.9L 8 Cil
- Cadillac Deville 1993 4.9L 8 Cil
- Cadillac Deville 1988–1990 4.5L 8 Cil
- Cadillac Deville 1994–2000 4.6L 8 Cil
- Cadillac Deville 1991–1995 4.9L 8 Cil
- Cadillac Eldorado 1993–2002 4.6L 8 Cil
- Cadillac Eldorado 1995–2002 4.6L 8 Cil
- Cadillac Eldorado 1994 4.6L 8 Cil
- Cadillac Eldorado 1993 4.6L 8 Cil
- Cadillac Eldorado 1993 4.9L 8 Cil
- Cadillac Eldorado 1991–1992 4.9L 8 Cil
- Cadillac Eldorado 1988–1990 4.5L 8 Cil
- Cadillac Eldorado 1991–1993 4.9L 8 Cil
- Cadillac Fleetwood 1994–1996 5.7L 8 Cil
- Cadillac Fleetwood 1994–1996 5.7L 8 Cil
- Cadillac Fleetwood 1991–1993 4.9L 8 Cil
- Cadillac Fleetwood 1988–1990 4.5L 8 Cil
- Cadillac Fleetwood 1991–1992 4.9L 8 Cil
- Cadillac Seville 2001–2002 4.6L 8 Cil
- Cadillac Seville 1993–1997 4.6L 8 Cil
- Cadillac Seville 1995–1997 4.6L 8 Cil
- Cadillac Seville 1994 4.6L 8 Cil
- Cadillac Seville 1993 4.6L 8 Cil
- Cadillac Seville 1991–1993 4.9L 8 Cil
- Cadillac Seville 1988–1990 4.5L 8 Cil
- Cadillac Seville 1991–1993 4.9L 8 Cil
- Chevrolet Caprice 1994–1996 4.3L 8 Cil
- Chevrolet Caprice 1994–1996 5.7L 8 Cil
- Chevrolet Caprice 1995–1996 4.3L 8 Cil
- Chevrolet Caprice 1994–1996 5.7L 8 Cil
- Chevrolet Caprice 1994 4.3L 6 Cil
- Chevrolet Commercial Chassis 1994 5.7L 8 Cil
- Chevrolet Concours 1994–1997 4.6L 8 Cil
- Chevrolet Impala 1995–1996 5.7L 8 Cil
- Chevrolet Impala 1994–1996 5.7L 8 Cil
- Chevrolet Impala 1994–1996 5.7L 8 Cil
- Chevrolet Roadmaster 1996–1997 5.7L 8 Cil
- Chevrolet Roadmaster 1991–1995 5.7L 8 Cil
- Chevrolet Royale LS 1996–1997 3.8L 6 Cil
- Chevrolet Royale LS 1994–1995 3.8L 6 Cil
- Oldsmobile 88 1996–1999 3.8L 6 Cil
- Oldsmobile 88 1995 3.8L 6 Cil
- Oldsmobile 88 1994 3.8L 6 Cil
- Oldsmobile 88 1993 3.8L 6 Cil
- Oldsmobile 88 1992 3.8L 6 Cil
- Oldsmobile 88 1992–1999 3.8L 6 Cil
- Oldsmobile 98 1994–1996 3.8L 6 Cil
- Oldsmobile 98 1991–1996 3.8L 6 Cil
- Oldsmobile Aurora 1995–1999 4.0L 8 Cil
- Oldsmobile Eighty Eight (88) 1996–1999 3.8L 6 Cil
- Oldsmobile Eighty Eight (88) 1992 3.8L 6 Cil
- Oldsmobile Eighty Eight (88) 1994–1995 3.8L 6 Cil
- Oldsmobile Eighty Eight (88) 1993 3.8L 6 Cil
- Oldsmobile Intrigue 1999–2001 3.5L 6 Cil
- Oldsmobile Intrigue 2001 3.5L 6 Cil
- Oldsmobile Intrigue 1999–2000 3.5L 6 Cil
- Oldsmobile Intrigue 1999–2002 3.5L 6 Cil
- Oldsmobile Lss 1996–1999 3.8L 6 Cil
- Oldsmobile Regency 1997–1998 3.8L 6 Cil
- Pontiac Bonneville 1993–2005 3.8L 6 Cil
- Pontiac Bonneville 1994–2005 3.8L 6 Cil
- Pontiac Bonneville 1992–2005 3.8L 6 Cil
